Name | Price | Weight Grams | Drillings | Axle Size | Brake Type | Bearing Adjustable | Bearing Type | Color | Gear Interface | Manufacturer | Material |
---|---|---|---|---|---|---|---|---|---|---|---|
SHIMANO 105 FH R7000 BLACK REAR HUB | $88.00 | 353 | 32 hole, 36 hole | Rim Brake Compatible | 1172 | Angular Loose Ball | Black | Shimano HG/SRAM 8,9,10 or (ROAD 11spd) | Shimano | Aluminum | |
SHIMANO 105 FH R7070 CENTERLOCK DISC BLACK REAR HUB | $102.00 | 361 | 32 hole, 36 hole | Disc, Fixed Gear or NMSW | 1172 | Angular Loose Ball | Black | Shimano HG/SRAM 8,9,10 or (ROAD 11spd) | Shimano | Aluminum | |
SHIMANO 105 HB R7000 BLACK FRONT HUB | $47.00 | 150 | 32 hole, 36 hole | Rim Brake Compatible | 1172 | Angular Loose Ball | Black | Shimano | Aluminum | ||
SHIMANO 105 HB R7070 CENTERLOCK DISC BLACK FRONT HUB | $67.00 | 165 | 32 hole, 36 hole | Disc, Fixed Gear or NMSW | 1172 | Angular Loose Ball | Black | Shimano | Aluminum | ||
SHIMANO ALFINE DI2 SG S7051 11 SPD INTERTNAL CENTERLOCK BLACK REAR HUB | $478.00 | 1665 | 32 hole, 36 hole | Disc, Fixed Gear or NMSW | 1172 | Angular Loose Ball | Black | Internal Single Speed Spline | Shimano | Aluminum | |
SHIMANO ALFINE DI2 SG S7051 11 SPD INTERTNAL CENTERLOCK SILVER REAR HUB | $478.00 | 1665 | 32 hole, 36 hole | Disc, Fixed Gear or NMSW | 1172 | Angular Loose Ball | Silver | Internal Single Speed Spline | Shimano | Aluminum | |
SHIMANO ALFINE DI2 SG S7051 8 SPD INTERTNAL CENTERLOCK BLACK REAR HUB | $317.00 | 1670 | 32 hole, 36 hole | Disc, Fixed Gear or NMSW | 1172 | Angular Loose Ball | Black | Internal Single Speed Spline | Shimano | Aluminum | |
SHIMANO ALFINE DI2 SG S7051 8 SPD INTERTNAL CENTERLOCK SILVER REAR HUB | $317.00 | 1670 | 32 hole, 36 hole | Disc, Fixed Gear or NMSW | 1172 | Angular Loose Ball | Silver | Internal Single Speed Spline | Shimano | Aluminum | |
SHIMANO ALFINE DYNAMO DH S501 6V 3W CENTERLOCK BLACK FRONT HUB | $149.00 | 564 | 32 hole, 36 hole | Disc, Fixed Gear or NMSW | 1172 | Angular Loose Ball | Black | Shimano | Aluminum | ||
SHIMANO ALFINE DYNAMO DH S501 6V 3W CENTERLOCK SILVER FRONT HUB | $149.00 | 564 | 32 hole, 36 hole | Disc, Fixed Gear or NMSW | 1172 | Angular Loose Ball | Silver | Shimano | Aluminum | ||
SHIMANO ALFINE SG S7001 11 SPD INTERTNAL CENTERLOCK BLACK REAR HUB | $478.00 | 1665 | 32 hole, 36 hole | Disc, Fixed Gear or NMSW | 1172 | Angular Loose Ball | Black | Internal Single Speed Spline | Shimano | Aluminum | |
SHIMANO ALFINE SG S7001 11 SPD INTERTNAL CENTERLOCK SILVER REAR HUB | $478.00 | 1665 | 32 hole, 36 hole | Disc, Fixed Gear or NMSW | 1172 | Angular Loose Ball | Silver | Internal Single Speed Spline | Shimano | Aluminum | |
SHIMANO ALFINE SG S7001 8 SPD INTERTNAL CENTERLOCK BLACK REAR HUB | $317.00 | 1670 | 32 hole, 36 hole | Disc, Fixed Gear or NMSW | 1172 | Angular Loose Ball | Black | Internal Single Speed Spline | Shimano | Aluminum | |
SHIMANO ALFINE SG S7001 8 SPD INTERTNAL CENTERLOCK SILVER REAR HUB | $317.00 | 1670 | 32 hole, 36 hole | Disc, Fixed Gear or NMSW | 1172 | Angular Loose Ball | Silver | Internal Single Speed Spline | Shimano | Aluminum | |
SHIMANO COASTER BRAKE CB E110 SILVER REAR HUB | $44.00 | 805 | Disc, Fixed Gear or NMSW | 1172 | Angular Loose Ball | Silver | Coaster Brake | Shimano | Aluminum | ||
SHIMANO DURA ACE FH 7600 LOW FLANGE TRACK REAR HUB | $159.00 | 289 | 28 hole, 32 hole | Disc, Fixed Gear or NMSW | 1172 | Angular Loose Ball | Silver | Single Fixed | Shimano | Aluminum | |
SHIMANO DURA ACE HB 7600 LOW FLANGE TRACK FRONT HUB | $148.00 | 203 | 28 hole, 32 hole | Disc, Fixed Gear or NMSW | 1172 | Angular Loose Ball | Silver | Shimano | Aluminum | ||
SHIMANO NEXUS DI2 SG C7050 5 SPD INTERTNAL CENTERLOCK BLACK REAR HUB | $236.00 | 1670 | Disc, Fixed Gear or NMSW | 1172 | Angular Loose Ball | Black | Internal Single Speed Spline | Shimano | Aluminum | ||
SHIMANO NEXUS DI2 SG C7050 5 SPD INTERTNAL CENTERLOCK SILVER REAR HUB | $236.00 | 1670 | Disc, Fixed Gear or NMSW | 1172 | Angular Loose Ball | Silver | Internal Single Speed Spline | Shimano | Aluminum | ||
SHIMANO NEXUS SG C7000 5 SPD INTERTNAL CENTERLOCK BLACK REAR HUB | $245.00 | 1670 | 32 hole, 36 hole | Disc, Fixed Gear or NMSW | 1172 | Angular Loose Ball | Black | Internal Single Speed Spline | Shimano | Aluminum | |
SHIMANO NEXUS SG C7000 5 SPD INTERTNAL CENTERLOCK SILVER REAR HUB | $245.00 | 1670 | 32 hole, 36 hole | Disc, Fixed Gear or NMSW | 1172 | Angular Loose Ball | Silver | Internal Single Speed Spline | Shimano | Aluminum | |
SHIMANO XT DYNAMO DH UR705 3D 6V 3W CENTERLOCK BLACK FRONT HUB | $158.00 | 450 | Disc, Fixed Gear or NMSW | 1172 | Angular Loose Ball | Black | Shimano | Aluminum | |||
SHIMANO XT FH M756 SIX BOLT BLACK DISC REAR HUB | $74.00 | 496 | 32 hole, 36 hole | Disc, Fixed Gear or NMSW | 1172 | Angular Loose Ball | Black | Shimano HG/SRAM 8,9 or 10spd (Dyna-sys 11 spd compatible) | Shimano | Aluminum | |
SHIMANO XT FH M8110 CENTERLOCK DISC BLACK REAR HUB | $115.00 | 307 | 28 hole, 32 hole | Disc, Fixed Gear or NMSW | 1172 | Angular Loose Ball | Black | Shimano Micro Spline 12spd | Shimano | Aluminum | |
SHIMANO XT HB M756 SIX BOLT BLACK DISC FRONT HUB | $60.00 | 302 | 32 hole, 36 hole | Disc, Fixed Gear or NMSW | 1172 | Angular Loose Ball | Black | Shimano | Aluminum | ||
SHIMANO XT HB M8110 CENTERLOCK DISC BLACK FRONT HUB | $62.00 | 147 | 28 hole, 32 hole | Thru Axle Front 15x100mm, Thru Axle Front 15x110mm Boost | Disc, Fixed Gear or NMSW | 1172 | Angular Loose Ball | Black | Shimano | Aluminum | |
SHIMANO XTR FH M9110 CENTERLOCK DISC BLACK REAR HUB | $334.00 | 238 | 28 hole, 32 hole | Disc, Fixed Gear or NMSW | 1172 | Angular Loose Ball | Shimano Micro Spline 12spd | Shimano | Aluminum | ||
SHIMANO XTR HB M9110 CENTERLOCK DISC BLACK FRONT HUB | $203.00 | 137 | 28 hole, 32 hole | Thru Axle Front 15x100mm, Thru Axle Front 15x110mm Boost | Disc, Fixed Gear or NMSW | 1172 | Angular Loose Ball | Shimano | Aluminum | ||
DT SWISS 180 STRAIGHT PULL FRONT CENTERLOCK DISC HUB | $378.00 | 92 | Disc, Fixed Gear or NMSW | 1173 | Cartridge Ceramic | Black | DT Swiss | Aluminum | |||
DT SWISS 180 STRAIGHT PULL BOOST FRONT CENTERLOCK DISC HUB | $392.00 | 94 | Disc, Fixed Gear or NMSW | 1173 | Cartridge Ceramic | Black | DT Swiss | Aluminum | |||
DT SWISS 180 STRAIGHT PULL FRONT HUB | $374.00 | 87 | Rim Brake Compatible | 1173 | Cartridge Ceramic | Black | DT Swiss | Aluminum | |||
DT SWISS 180 STRAIGHT PULL REAR CENTERLOCK DISC HUB | $702.00 | 185 | Disc, Fixed Gear or NMSW | 1173 | Cartridge Ceramic | Black | *Shimano HG/SRAM 8,9,10 or (ROAD 11spd) , Campy 9,10,11 or 12spd , SRAM XD 10,11 or 12spd (10 tooth 1st position cog) , SRAM XDR 12spd | DT Swiss | Aluminum | ||
DT SWISS 180 STRAIGHT PULL BOOST REAR CENTERLOCK DISC HUB | $702.00 | 190 | Disc, Fixed Gear or NMSW | 1173 | Cartridge Ceramic | Black | *Shimano HG/SRAM 8,9,10 or (ROAD 11spd) , Campy 9,10,11 or 12spd , SRAM XD 10,11 or 12spd (10 tooth 1st position cog) , SRAM XDR 12spd | DT Swiss | Aluminum | ||
DT SWISS 180 STRAIGHT PULL REAR HUB | $702.00 | 185 | Rim Brake Compatible | 1173 | Cartridge Ceramic | Black | *Shimano HG/SRAM 8,9,10 or (ROAD 11spd) , Campy 9,10,11 or 12spd , SRAM XDR 12spd | DT Swiss | Aluminum | ||
SURLY ULTRA NEW DISC FREE REAR BLACK HUB | $97.00 | 345 | Disc, Fixed Gear or NMSW | 1173 | Cartridge ABEC 5 | Black | Single Freewheel | Surly | Aluminum | ||
SURLY ULTRA NEW DISC FIXED REAR BLACK HUB | $97.00 | 345 | Disc, Fixed Gear or NMSW | 1173 | Cartridge ABEC 5 | Black | Single Fixed | Surly | Aluminum | ||
SURLY ULTRA NEW DISC FRONT BLACK HUB | $88.00 | 275 | 32 hole, 36 hole | Disc, Fixed Gear or NMSW | 1173 | Cartridge ABEC 5 | Black | Surly | Aluminum | ||
SURLY ULTRA NEW FIXED FREE REAR BLACK HUB | $78.00 | 345 | Disc, Fixed Gear or NMSW | 1173 | Cartridge ABEC 5 | Black | Fixed Free | Surly | Aluminum | ||
SURLY ULTRA NEW FRONT BLACK HUB | $60.00 | 244 | Disc, Fixed Gear or NMSW | 1173 | Cartridge ABEC 5 | Black | Surly | Aluminum | |||
BITEX BX 212 FRONT CENTERLOCK DISC HUB | $96.00 | 140 | 28 hole, 32 hole | Disc, Fixed Gear or NMSW | 1173 | Cartridge | Black | Bitex | Aluminum | ||
BITEX BX 212 REAR CENTERLOCK DISC HUB | $160.00 | 275 | 28 hole, 32 hole | Disc, Fixed Gear or NMSW | 1173 | Cartridge | Black | *Shimano HG/SRAM 8,9,10 or (ROAD 11spd) , Shimano Steel HG/SRAM ANTI BITE 8,9,10 or (ROAD 11spd) , SRAM XD 10,11 or 12spd (10 tooth 1st position cog) , Shimano Micro Spline 12spd | Bitex | Aluminum | |
BITEX BX 211 FRONT ISO 6 BOLT DISC HUB | $96.00 | 140 | 28 hole, 32 hole | Disc, Fixed Gear or NMSW | 1173 | Cartridge | Black | Bitex | Aluminum | ||
BITEX BX 211 REAR ISO 6 BOLT DISC HUB | $160.00 | 275 | 28 hole, 32 hole | Disc, Fixed Gear or NMSW | 1173 | Cartridge | Black | *Shimano HG/SRAM 8,9,10 or (ROAD 11spd) , Shimano Steel HG/SRAM ANTI BITE 8,9,10 or (ROAD 11spd) , SRAM XD 10,11 or 12spd (10 tooth 1st position cog) , Shimano Micro Spline 12spd | Bitex | Aluminum | |
BITEX MTF FRONT ISO 6 BOLT DISC HUB | $96.00 | 133 | 28 hole, 32 hole | QR Front 9x100mm, Thru Axle Front 12x100mm, Thru Axle Front 15x100mm | Disc, Fixed Gear or NMSW | 1173 | Cartridge | Black | Bitex | Aluminum | |
BITEX MTR REAR ISO 6 BOLT DISC HUB | $160.00 | 278 | 28 hole, 32 hole | QR Rear 10x135mm, Thru Axle Rear 10x135mm, Thru Axle Rear 12x135mm, Thru Axle Rear 12x142mm | Disc, Fixed Gear or NMSW | 1173 | Cartridge | Black | *Shimano HG/SRAM 8,9,10 or (ROAD 11spd) , Shimano Steel HG/SRAM ANTI BITE 8,9,10 or (ROAD 11spd) , SRAM XD 10,11 or 12spd (10 tooth 1st position cog) , Shimano Micro Spline 12spd | Bitex | Aluminum |
BITEX BX 106 FRONT CENTERLOCK DISC HUB | $80.00 | 146 | 24 hole, 28 hole, 32 hole | QR Front 9x100mm, Thru Axle Front 12x100mm, Thru Axle Front 15x100mm | Disc, Fixed Gear or NMSW | 1173 | Cartridge | Black | Bitex | Aluminum | |
BITEX BX 106 REAR CENTERLOCK DISC HUB | $144.00 | 248 | 24 hole, 28 hole, 32 hole | QR Rear 10x135mm, Thru Axle Rear 12x135mm, Thru Axle Rear 12x142mm | Disc, Fixed Gear or NMSW | 1173 | Cartridge | Black | *Shimano HG/SRAM 8,9,10 or (ROAD 11spd) , SRAM XD 10,11 or 12spd (10 tooth 1st position cog) , SRAM XDR 12spd (10 tooth 1st position cog) | Bitex | Aluminum |
BITEX FB MTF FRONT ISO 6 BOLT DISC HUB | $104.00 | 238 | QR Front 9x150mm, Thru Axle Front 12x150mm, Thru Axle Front 15x135mm, Thru Axle Front 15x150mm, Thru Axle Front 9x150mm | Disc, Fixed Gear or NMSW | 1173 | Cartridge | Black | Bitex | Aluminum | ||
BITEX FB MTR REAR ISO 6 BOLT DISC HUB | $168.00 | 330 | Thru Axle Rear 12x190mm, Thru Axle Rear 12x197mm | Disc, Fixed Gear or NMSW | 1173 | Cartridge | Black | *Shimano HG/SRAM 8,9,10 or (ROAD 11spd) , Shimano Steel HG/SRAM ANTI BITE 8,9,10 or (ROAD 11spd) , SRAM XD 10,11 or 12spd (10 tooth 1st position cog) , Shimano Micro Spline 12spd | Bitex | Aluminum | |
BITEX RAF 12 FRONT HUB | $68.00 | 85 | 16 hole, 20 hole, 24 hole, 28 hole, 32 hole | Rim Brake Compatible | 1173 | Cartridge | Black | Bitex | Aluminum | ||
BITEX RAR 12 REAR HUB | $136.00 | 210 | 24 hole, 28 hole, 32 hole | Rim Brake Compatible | 1173 | Cartridge | Black | *Shimano HG/SRAM 8,9,10 or (ROAD 11spd) , SRAM XD 10,11 or 12spd (10 tooth 1st position cog) , SRAM XDR 12spd (10 tooth 1st position cog) | Bitex | Aluminum | |
CHRIS KING R45 FRONT CENTERLOCK DISC HUB | $311.00 | 152 | 24 hole, 28 hole, 32 hole | Disc, Fixed Gear or NMSW | 1172 | Angular Cartridge | Chris King | Aluminum | |||
CHRIS KING R45 REAR CENTERLOCK DISC HUB | $579.00 | 266 | 24 hole, 28 hole, 32 hole | Disc, Fixed Gear or NMSW | 1172 | Angular Cartridge | *Shimano HG/SRAM 8,9,10 or (ROAD 11spd) , SRAM XD & XDR 12spd | Chris King | Aluminum | ||
CHRIS KING R45 FRONT HUB | $322.00 | 105 | 28 hole, 32 hole | Rim Brake Compatible | 1172 | Angular Cartridge | Chris King | Aluminum | |||
CHRIS KING R45 REAR HUB | $588.00 | 215 | 28 hole, 32 hole | Rim Brake Compatible | 1172 | Angular Cartridge | *Shimano HG/SRAM 8,9,10 or (ROAD 11spd) , SRAM XD & XDR 12spd | Chris King | Aluminum | ||
HOPE PRO RS4 FRONT HUB | $115.00 | 132 | 16 hole, 20 hole, 24 hole, 28 hole, 32 hole, 36 hole | Rim Brake Compatible | 1173 | Cartridge ABEC 5 | Hope | Aluminum | |||
HOPE PRO RS4 REAR HUB | $270.00 | 262 | 20 hole, 24 hole, 28 hole, 32 hole, 36 hole | QR Rear 10x130mm, QR Rear 10x135mm | Rim Brake Compatible | 1173 | Cartridge ABEC 5 | *Shimano HG/SRAM 8,9,10 or (ROAD 11spd) , Stainless Shimano HG/SRAM 8,9,10 or (ROAD 11spd) (This will come with 4 pawls instead of 2 pawls) , SRAM XD 10,11 or 12spd (This will come with 4 pawls instead of 2 pawls) (10tooth 1st position cog) | Hope | Aluminum | |
HOPE PRO 4 FRONT ISO 6 BOLT DISC HUB | $101.00 | 180 | 24 hole, 28 hole, 32 hole, 36 hole | QR Front 9x100mm, Thru Axle Front 12x100mm, Thru Axle Front 15x100mm, Thru Axle Front 9x100mm | Disc, Fixed Gear or NMSW | 1173 | Cartridge ABEC 5 | Hope | Aluminum | ||
HOPE PRO 4 REAR ISO 6 BOLT DISC HUB | $243.00 | 305 | 24 hole, 28 hole, 32 hole, 36 hole | Bolt On Rear 10x135mm, QR Rear 10x135mm, Thru Axle Rear 10x135mm, Thru Axle Rear 12x135mm, Thru Axle Rear 12x142mm | Disc, Fixed Gear or NMSW | 1173 | Cartridge ABEC 5 | *Shimano HG/SRAM 8,9,10 or (ROAD 11spd) , Stainless Shimano HG/SRAM 8,9,10 or (ROAD 11spd) , Shimano Micro Spline 12spd , SRAM XD 10,11 or 12spd (10 tooth 1st position cog) | Hope | Aluminum | |
HOPE PRO 4 SINGLE SPEED REAR ISO 6 BOLT DISC HUB | $256.00 | 465 | 32 hole, 36 hole | Bolt On Rear 10x135mm, QR Rear 10x135mm, Thru Axle Rear 12x142mm | Disc, Fixed Gear or NMSW | 1173 | Cartridge ABEC 5 | Single Speed Cassette | Hope | Aluminum | |
HOPE PRO 4 FAT SNO FRONT ISO 6 BOLT DISC HUB | $121.00 | 255 | QR Front 9x135mm, Thru Axle Front 15x135mm, Thru Axle Front 15x150mm | Disc, Fixed Gear or NMSW | 1173 | Cartridge ABEC 5 | Hope | Aluminum | |||
HOPE PRO 4 FAT SNO REAR ISO 6 BOLT DISC HUB | $277.00 | 367 | QR Rear 10x170mm, QR Rear 10x190mm, Thru Axle Rear 12x170mm, Thru Axle Rear 12x177mm, Thru Axle Rear 12x190mm, Thru Axle Rear 12x197mm | Disc, Fixed Gear or NMSW | 1173 | Cartridge ABEC 5 | *Shimano HG/SRAM 8,9,10 or (ROAD 11spd) , Stainless Shimano HG/SRAM 8,9,10 or (ROAD 11spd) , Shimano Micro Spline 12spd , SRAM XD 10,11 or 12spd (10 tooth 1st position cog) | Hope | Aluminum | ||
INDUSTRY 9 HYDRA FATBIKE FRONT ISO 6 BOLT DISC HUB | $252.00 | 200 | QR Front 9x135mm, Thru Axle Front 15x135mm, Thru Axle Front 15x150mm | Disc, Fixed Gear or NMSW | 1173 | Cartridge ABEC 5 | Black | Industry Nine | Aluminum | ||
INDUSTRY 9 HYDRA FATBIKE REAR ISO 6 BOLT DISC HUB | $484.00 | 330 | QR Rear 10x170mm, QR Rear 10x190mm, Thru Axle Rear 12x177mm, Thru Axle Rear 12x197mm | Disc, Fixed Gear or NMSW | 1173 | Cartridge ABEC 5 | Black | Aluminum Shimano HG/SRAM 8,9 or 10spd (Dyna-sys Mountain Bike 11 spd compatible) , Aluminum SRAM XD 10,11 or 12spd (10tooth 1st position cog) , Aluminum Shimano Micro Spline | Industry Nine | Aluminum | |
INDUSTRY 9 HYDRA MTB FRONT CENTERLOCK DISC HUB | $223.00 | 128 | 28 hole, 32 hole | Disc, Fixed Gear or NMSW | 1173 | Cartridge ABEC 5 | Black | Industry Nine | Aluminum | ||
INDUSTRY 9 HYDRA MTB FRONT ISO 6 BOLT DISC HUB | $223.00 | 155 | 28 hole, 32 hole | QR Front 9x100mm, Thru Axle Front 15x100mm | Disc, Fixed Gear or NMSW | 1173 | Cartridge ABEC 5 | Black | Industry Nine | Aluminum | |
INDUSTRY 9 HYDRA MTB REAR CENTERLOCK DISC HUB | $464.00 | 259 | Disc, Fixed Gear or NMSW | 1173 | Cartridge ABEC 5 | Black | Aluminum Shimano HG/SRAM 8,9 or 10spd (Dyna-sys Mountain Bike 11 spd compatible) , Aluminum SRAM XD 10,11 or 12spd (10tooth 1st position cog) , Aluminum Shimano Micro Spline | Industry Nine | Aluminum | ||
INDUSTRY 9 HYDRA MTB REAR ISO 6 BOLT DISC HUB | $464.00 | 280 | 28 hole, 32 hole | QR Rear 10x135mm, Thru Axle Rear 12x142mm | Disc, Fixed Gear or NMSW | 1173 | Cartridge ABEC 5 | Black | Aluminum Shimano HG/SRAM 8,9 or 10spd (Dyna-sys Mountain Bike 11 spd compatible) , Aluminum SRAM XD 10,11 or 12spd (10tooth 1st position cog) , Aluminum Shimano Micro Spline | Industry Nine | Aluminum |
INDUSTRY 9 101 FRONT BLACK CENTERLOCK DISC HUB | $148.00 | 137 | 24 hole, 28 hole, 32 hole | Disc, Fixed Gear or NMSW | 1173 | Cartridge ABEC 5 | Black | Industry Nine | Aluminum | ||
INDUSTRY 9 101 FRONT BLACK ISO 6 BOLT DISC HUB | $148.00 | 165 | 28 hole, 32 hole | Disc, Fixed Gear or NMSW | 1173 | Cartridge ABEC 5 | Black | Industry Nine | Aluminum | ||
INDUSTRY 9 101 REAR BLACK CENTERLOCK DISC HUB | $308.00 | 273 | 28 hole, 32 hole | Disc, Fixed Gear or NMSW | 1173 | Cartridge ABEC 5 | Black | Aluminum Shimano HG/SRAM 8,9 or 10spd (Dyna-sys Mountain Bike 11 spd compatible) , Aluminum SRAM XD 10,11 or 12spd (10tooth 1st position cog) , Aluminum Shimano Micro Spline | Industry Nine | Aluminum | |
INDUSTRY 9 101 REAR BLACK ISO 6 BOLT DISC HUB | $308.00 | 295 | 28 hole, 32 hole | Disc, Fixed Gear or NMSW | 1173 | Cartridge ABEC 5 | Black | Aluminum Shimano HG/SRAM 8,9 or 10spd (Dyna-sys Mountain Bike 11 spd compatible) , Aluminum SRAM XD 10,11 or 12spd (10tooth 1st position cog) , Aluminum Shimano Micro Spline | Industry Nine | Aluminum | |
PAUL 6 BOLT DISC FHUB FRONT HUB | $181.00 | 180 | 24 hole, 28 hole, 32 hole, 36 hole | Disc, Fixed Gear or NMSW | 1172 | Cartridge ABEC 5 | Black | Paul | Aluminum | ||
PAUL FHUB FRONT HUB | $181.00 | 128 | 28 hole, 32 hole, 36 hole | Disc, Fixed Gear or NMSW | 1172 | Cartridge ABEC 5 | Black | Paul | Aluminum | ||
PAUL SINGLE SPEED 6 BOLT DISC WORD REAR HUB | $213.00 | 280 | 28 hole, 32 hole, 36 hole | Bolt On Rear 10x135mm, QR Rear 10x135mm, Thru Axle Rear 12x142mm | Disc, Fixed Gear or NMSW | 1172 | Cartridge ABEC 5 | Black | Freewheel , Fixed | Paul | Aluminum |
PAUL SINGLE SPEED WORD REAR HUB | $213.00 | 215 | 28 hole, 32 hole, 36 hole | Bolt On Rear 10x135mm, Thru Axle Rear 12x142mm | Disc, Fixed Gear or NMSW | 1172 | Cartridge ABEC 5 | Black | Single Fixed , Fixed Free | Paul | Aluminum |
PAUL TRACK HIGH FLANGE FRONT HUB | $181.00 | 178 | 20 hole, 24 hole, 28 hole, 32 hole, 36 hole | Bolt On Front 9x100mm, QR Front 9x100mm | Disc, Fixed Gear or NMSW | 1172 | Cartridge ABEC 5 | Black | Paul | Aluminum | |
PAUL TRACK HIGH FLANGE REAR HUB | $190.00 | 290 | 24 hole, 28 hole, 32 hole, 36 hole | Bolt On Rear 10x120mm, Bolt On Rear 10x130mm | Disc, Fixed Gear or NMSW | 1172 | Cartridge ABEC 5 | Black | Single Fixed , Fixed Free | Paul | Aluminum |
ONYX FAT BIKE FRONT CENTERLOCK DISC HUB | $239.00 | 278 | QR Front 9x135mm, Thru Axle Front 15x135mm, Thru Axle Front 15x150mm | Disc, Fixed Gear or NMSW | 1172 | Black | Onyx | Aluminum | |||
ONYX FAT BIKE FRONT ISO 6 BOLT DISC HUB | $239.00 | 278 | 32 hole, 36 hole | QR Front 9x135mm, Thru Axle Front 15x135mm, Thru Axle Front 15x150mm | Disc, Fixed Gear or NMSW | 1172 | Black | Onyx | Aluminum | ||
ONYX FAT BIKE REAR CENTERLOCK DISC HUB | $519.00 | 459 | QR Rear 10x170mm, QR Rear 10x190mm, Thru Axle Rear 12x170mm, Thru Axle Rear 12x177mm, Thru Axle Rear 12x190mm, Thru Axle Rear 12x197mm | Disc, Fixed Gear or NMSW | 1172 | Black | 1 Shimano HG/SRAM 8,9,10 or (ROAD 11spd)ALUMINUM W/PINS , 3 SRAM XD 10,11 or 12spd ALUMINUM (10 tooth 1st position cog) , 2 Shimano HG/SRAM 8,9,10 or (ROAD 11spd)STAINLESS , 4 SRAM XD 10,11 or 12spd STAINLESS (10 tooth 1st position cog) | Onyx | Aluminum | ||
ONYX FAT BIKE REAR ISO 6 BOLT DISC HUB | $519.00 | 459 | 32 hole, 36 hole | QR Rear 10x170mm, QR Rear 10x190mm, Thru Axle Rear 12x170mm, Thru Axle Rear 12x177mm, Thru Axle Rear 12x190mm, Thru Axle Rear 12x197mm | Disc, Fixed Gear or NMSW | 1172 | Black | 1 Shimano HG/SRAM 8,9,10 or (ROAD 11spd)ALUMINUM W/PINS , 3 SRAM XD 10,11 or 12spd ALUMINUM (10 tooth 1st position cog) , 2 Shimano HG/SRAM 8,9,10 or (ROAD 11spd)STAINLESS , 4 SRAM XD 10,11 or 12spd STAINLESS (10 tooth 1st position cog) | Onyx | Aluminum | |
ONYX MTB FRONT CENTERLOCK DISC HUB | $239.00 | 215 | 24 hole, 28 hole, 32 hole, 36 hole | QR Front 9x100mm, Thru Axle Front 20x110mm Boost | Disc, Fixed Gear or NMSW | 1172 | Black | Onyx | Aluminum | ||
ONYX MTB FRONT ISO 6 BOLT DISC HUB | $239.00 | 213 | 24 hole, 28 hole, 32 hole, 36 hole | QR Front 9x100mm, Thru Axle Front 12x100mm, Thru Axle Front 15x100mm, Thru Axle Front 20x110mm Boost | Disc, Fixed Gear or NMSW | 1172 | Black | Onyx | Aluminum | ||
ONYX MTB LEFTY FRONT ISO 6 BOLT DISC HUB | $239.00 | 200 | 24 hole, 28 hole, 32 hole, 36 hole | Lefty 60mm 2.0 Super Max, Lefty 73mm Olaf | Disc, Fixed Gear or NMSW | 1172 | Black | Onyx | Aluminum | ||
ONYX MTB REAR CENTERLOCK DISC HUB | $519.00 | 454 | 24 hole, 28 hole, 32 hole, 36 hole | Disc, Fixed Gear or NMSW | 1172 | Black | 1 Shimano HG/SRAM 8,9,10 or (ROAD 11spd)ALUMINUM W/PINS , 3 SRAM XD 10,11 or 12spd ALUMINUM (10 tooth 1st position cog) , 2 Shimano HG/SRAM 8,9,10 or (ROAD 11spd)STAINLESS , 4 SRAM XD 10,11 or 12spd STAINLESS (10 tooth 1st position cog) | Onyx | Aluminum | ||
ONYX MTB REAR ISO 6 BOLT DISC HUB | $519.00 | 454 | 24 hole, 28 hole, 32 hole, 36 hole | Bolt On Rear 10x135mm, QR Rear 10x135mm, Thru Axle Rear 10x135mm, Thru Axle Rear 12x135mm, Thru Axle Rear 12x142mm | Disc, Fixed Gear or NMSW | 1172 | Black | 1 Shimano HG/SRAM 8,9,10 or (ROAD 11spd)ALUMINUM W/PINS , 3 SRAM XD 10,11 or 12spd ALUMINUM (10 tooth 1st position cog) , 2 Shimano HG/SRAM 8,9,10 or (ROAD 11spd)STAINLESS , 4 SRAM XD 10,11 or 12spd STAINLESS (10 tooth 1st position cog) | Onyx | Aluminum | |
ONYX MTB SS REAR CENTERLOCK DISC HUB | $519.00 | 454 | 28 hole, 32 hole, 36 hole | Bolt On Rear 10x135mm, QR Rear 10x135mm, Thru Axle Rear 12x135mm, Thru Axle Rear 12x142mm | Disc, Fixed Gear or NMSW | 1172 | Black | 1 Single Speed ALUMINUM W/PINS:fixed:45 , 2 Single Speed Splined STAINLESS | Onyx | Aluminum | |
ONYX MTB SS REAR ISO 6 BOLT DISC HUB | $519.00 | 454 | 28 hole, 32 hole, 36 hole | Bolt On Rear 10x135mm, QR Rear 10x135mm, Thru Axle Rear 12x135mm, Thru Axle Rear 12x142mm | Disc, Fixed Gear or NMSW | 1172 | Black | 1 Single Speed ALUMINUM W/PINS:fixed:45 , 2 Single Speed Splined STAINLESS | Onyx | Aluminum | |
ONYX VESPER ROAD FRONT HUB | $207.00 | 82 | 20 hole, 24 hole, 28 hole, 32 hole | Rim Brake Compatible | 1172 | Black | Onyx | Aluminum | |||
ONYX VESPER ROAD REAR HUB | $503.00 | 325 | 24 hole, 28 hole, 32 hole | Rim Brake Compatible | 1172 | Black | Shimano HG/SRAM 8,9,10 or (ROAD 11spd)ALUMINUM W/PINS , Campagnolo 9,10 or 11spd , Shimano Micro Spline , SRAM XD or XDR 10,11 or 12spd (10 tooth 1st position cog) | Onyx | Aluminum | ||
